Low voltage electrical cables

Reliability, the fruit of experience

The assurance of a response to every need

Quality is never an accident, it is always the result of a great effort

Low voltage electrical cables

Reliability, the fruit of experience

The assurance of a response to every need

Quality is never an accident, it is always the result of a great effort

PVC cable tubing 0,6 - 1 KV

Ondaflex VV-K 0,6 - 1 KV (1,5 a 6mm2 - 2 to 5 conductors) Eca

Manufacturing standards:
UNE 21123-1:2017
Standard 50575
Regulation CPR 305/2011

Applications: Flexible cables with sheath suitable for transport and distribution of electrical energy. Electrical networks and fixed installations.

Characteristics:
> Conductor: flexible electrolytic copper (class 5).
> Insulation: polyvinyl chloride.
> Non-flame propagating:UNE-EN 60332.
> Rated voltage: 06/1KV.
> Test voltage: 3500V.
> Category: Eca
> Ohmic resistance: 13,3 Ω/Km.


Available colours:

Customisable printing

Dimensions:


Cross-section (mm²)

Insulation thickness (mm)

Sheath thickness (mm)

Approximate outer diameter (mm)
2x1,5 0,80 1,40 8,40
3G1,5 0,80 1,40 8,70
4G1,5 0,80 1,40 9,20
5G1,5 0,80 1,40 10,60
2x2,5 0,80 1,40 9,30
3G2,5 0,80 1,40 9,90
4G2,5 0,80 1,40 10,80
5G2,5 0,80 1,40 12,15
2x4 1,00 1,40 11,00
3G4 1,00 1,40 11,80
4G4 1,00 1,40 12,75
5G4 1,00 1,40 13,80
2x6 1,00 1,40 12,00
3G6 1,00 1,40 12,50
4G6 1,00 1,40 14,00
5G6 1,00 1,40 15,50

Ondaflex VV-K 0,6 - 1 KV (1,5mm2 - 6 to 40 conductors) (2,5mm2 - 6 to 30 conductors) Eca

Manufacturing standards:
UNE 21123-1:2014
Standard 50575
Regulation CPR 305/2011

Applications: Power supply to mobile equipment, machine tools and all types of installations where high flexibility and resistance to oils, fats and moisture is required.

Characteristics:
> Conductor: flexible electrolytic copper (class 5).
> Insulation: polyvinyl chloride.
> Non-flame propagating:UNE-EN 60332.
> Rated voltage: 06/1KV.
> Test voltage: 3500V.
> Category: Eca
> Ohmic resistance: 13,3 Ω/Km.


Available colours: Y/G + Numbering

Customisable printing

Dimensions:


Cross-section (mm²)

Insulation thickness (mm)

Sheath thickness (mm)

Approximate outer diameter (mm)
6G1,5 0,80 1,40 11,20
7G1,5 0,80 1,40 11,20
8G1,5 0,80 1,40 12,00
10G1,5 0,80 1,40 13,00
12G1,5 0,80 1,40 13,90
14G1,5 0,80 1,40 14,75
16G1,5 0,80 1,40 16,00
19G1,5 0,80 1,4016,80
20G1,5 0,80 1,40 17,60
24G1,5 0,80 1,40 19,60
25G1,5 0,80 1,40 19,60
30G1,5 0,80 1,40 20,80
37G1,5 0,80 1,40 22,40
40G1,5 0,80 1,40 25,30
6G2,5 0,80 1,40 13,50
7G2,5 0,80 1,40 13,50
8G2,5 0,80 1,4014,20
10G2,5 0,80 1,40 15,30
12G2,5 0,80 1,40 16,50
14G2,5 0,80 1,40 17,40
16G2,5 0,80 1,40 18,30
19G2,5 0,80 1,40 19,30
20G2,5 0,80 1,40 21,20
24G2,5 0,80 1,40 22,60
25G2,5 0,80 1,40 22,60
30G2,5 0,80 1,40 24,00

Contact us

* I have read and accept the privacy policy